Nplaim-Retardant Board-Fiberboard
Kev piav qhia
Cov cim tseem ceeb ntawm fiberboard (fire-retardant board) | ||||||||
Dimensional sib txawv, ceev thiab noo noo cov ntsiab lus yuav tsum tau | ||||||||
qhov project | chav tsev | Nominal thickness ntau / hli | ||||||
8 | 8–12 | > 12 | ||||||
Thickness sib txawv | sanded board | —— | ± 0.20 | ± 0.30 | ± 0.30 | |||
Qhov ceev variation | % | ± 10.0 | ||||||
Length thiab Dav Deviation | mm | ± 2.0, max ± 5.0 | ||||||
Squareness | hli/m | 2.0 | ||||||
ceev | g/cm3 | 0.71-0.73 (kev tso cai sib txawv yog ± 10%) | ||||||
noo noo cov ntsiab lus | % | 3-13 | ||||||
Formaldehyde emission | —— | E1/E0/ENF/CARB P2/F4star | ||||||
Lus Cim: Lub thickness ntawm txhua qhov ntsuas hauv txhua lub sanded board yuav tsum tsis txhob ntau tshaj ± 0.15mm ntawm nws tus nqi piv txwv. | ||||||||
Lub cev thiab tshuaj ntsuas kev ua tau zoo | ||||||||
kev ua tau zoo | chav tsev | Nominal thickness ntau / hli | ||||||
≧1.5-3.5 | 3.5-6 | 6-9 | T9-13 | 13-22 IB | 22-34 ib | > 34 | ||
Khoov zog | MPa | 30 | 28 | 27 | 26 | 24 | 23 | 21 |
Modulus ntawm elasticity | MPa | 2800 | 2600 | 2600 | 2500 | 2300 | 1800 | 1800 |
internal bond zog | MPa | 0.6 | 0.6 | 0.6 | 0.5 | 0.45 ib | 0.4 | 0.4 |
Thickness o tus nqi | % | 45 | 35 | 20 | 15 | 12 | 10 | 8 |
Nto soundness | MPa | 0.6 | 0.6 | 0.6 | 0.6 | 0.9 | 0.9 | 0.9 |
Cov khoom kuaj | - | nplaim retardant kev ua tau zoo tus qauv yuav tsum tau | ||||||
Hlawv kev loj hlob tus nqi Performance index FIGRA0.4 MJ | W/S | ≦250 | ||||||
Nplaim lateral kis ntev LFS | - | < Cov ntug ntawm tus qauv | ||||||
Tag nrho cov cua sov tso tawm hauv 600s THR600 S | MJ | ≦15 | ||||||
nplaim taws qhov siab FShauv 60s | mm | Nto nplaim foob pob tawg: ≦150 | ||||||
mm | Edge Flame Bombardment: ≦150 | |||||||
60s Hlawv Npog | - | Tsis muaj hluav taws kub hnyiab los ua rau cov ntawv lim | ||||||
Qhov ntsuas hluav taws xob tsim hluav taws xob SMOGRA | m2/s2 | ≦30 | ||||||
Total smoke volume TSR600 Shauv 60s | m2 | ≦50 | ||||||
Hlawv poob/particles | - | Tsis muaj hluav taws kub drips/particle hauv 600S |
Paub meej
Cov khoom siv tsuas yog siv rau cov rooj tog zaum zoo tib yam thiab fiberboard rau kev kho kom zoo nkauj hauv ib puag ncig sab hauv tsev lossis sab nraum zoov qhuav nrog kev tiv thaiv.Cov khoom no tsis tsuas yog tswj cov rooj tog zaum du ntawm cov rooj tog zoo li qub, tsis yooj yim ua ke, tsis yooj yim ua kom zoo nkauj, tab sis kuj tseem ua rau nws dhau los qhov sib ntxiv ntawm cov nplaim hluav taws xob retardants.Nplaim-retardant thiab nplaim-retardant khoom ntawm lub rooj tsavxwm, cov khoom combustion nplaim kis ntev yog luv, nyob rau tib lub sij hawm hlawv nplaim retardant rooj tog board tshaj li cov rooj tog zaum zoo tib yam board tag nrho cov tshav kub tso tawm yog tsawg.Thiab tshwj xeeb tshaj yog siv rau kev tsim cov rooj tog zaum thiab cov qhov rooj nrog cov hluav taws-resistant kev ua tau zoo Kev tsim khoom, tsim cov suab-absorbing panels hauv cov chaw pej xeem thiab kho kom zoo nkauj sab hauv ntawm cov chaw pej xeem.Cov nplaim hluav taws kub nyhiab ntawm cov khoom, xws li qib toxicity ntawm cov pa roj carbon monoxide, theem ntawm cov nplaim hluav taws kub / cov khoom, thiab qib ntawm cov yam ntxwv ntawm cov pa luam yeeb, tau mus txog qib B1 ntawm Suav cov khoom siv hauv tsev thiab cov khoom siv hluav taws xob sib cais.Cov khoom lag luam loj yog 1220mm × 2440mm, thiab thickness ranges ntawm 1.8mm mus rau 40mm.Cov khoom yog unprocessed dawb ntoo-puab vaj huam sib luag, uas yuav customized.Lub formaldehyde emission ntawm cov khoom tuaj yeem ua tau raws li E1/CARB P2/E0/ENF/ F4 lub hnub qub txheem.Cov khoom no yog lub teeb liab hauv cov xim.
Product Advantage
1. Kev tswj hwm kev tsim khoom ntawm txhua lub tuam txhab tsim vaj huam sib luag hauv peb pab pawg tau dhau qhov Kev Tswj Xyuas Kev Noj Qab Haus Huv thiab Kev Nyab Xeeb Kev Nyab Xeeb (GB / T 45001-2020 / ISO45001: 2018), Environmental Management system (GB / T24001-2016 / IS0 14001: 2015) 、 Kev Tswj Xyuas Zoo 、 (GB / T19001-2016 / IS0 9001: 2015) Certification.product los ntawm CFCC/PEFC-COC Certification, FSC-COCCertification, Tuam Tshoj Environmental Labeling Certification, Hong Kong Green Mark Certification, Guangxi.
2. Gaolin hom ntoo-raws li vaj huam sib luag tsim thiab muag los ntawm peb pab pawg tau yeej lub koob meej ntawm Tuam Tshoj Guangxi Nto moo Hom Khoom, Tuam Tshoj Guangxi Famous Trademark, Tuam Tshoj National Board Hom, thiab lwm yam., thiab tau raug xaiv raws li Tuam Tshoj lub sab saum toj kaum fiberboards los ntawm lub Wood Processing thiab Distribution Association tau ntau xyoo.